This section provides a complete science of coal quiz and vocabulary resource tailored for high school students. It defines essential technical terms like geologic time, scrubber, particulates, and molecular structure. The quiz assesses student understanding of core concepts, including how coal is formed, the economic trade-offs of its use, and the technologies used to mitigate its environmental impacts.
Instructions: Answer the prompt provided by your teacher.
Instructions: Watch the Science of Coal video and listen for the vocabulary words.
Word | Definition | Example |
---|---|---|
Radiation suit | noun phrase; a special outfit worn to protect people from harmful radiation, which can damage living cells | “You wouldn’t have to wear a special radiation suit just to handle [coal].” |
Swamp | noun; a low, wet area of land where water collects and trees and other plants grow | “It started as plants settled to the bottom of swamps.” |
Sediment | noun; small pieces of rock, sand, or dirt that is transported by wind or water and can settle in flat, open areas or at the bottom of water like swamps or rivers | “They were covered by sediment, compacted, and cooked into coal.” |
Compacted | verb; pressed tightly together so there is little or no space left | “They were covered by sediment, compacted, and cooked into coal.” |
Geologic time | noun phrase; term used to describe the timeline of the Earth’s development and the sequence of events that have shaped it | “Throughout geologic time, Earth has been hotter and wetter.” |
Molecular structure | noun phrase; three-dimensional structure or arrangement of atoms in a molecule, which are tiny building blocks of matter made of atoms | “ . . . coal is complicated. That’s its molecular structure.” |
Emissions | noun; pollutants released into the air, usually from burning fuel | “But all this other stuff [in coal] causes emissions.” |
Toxins | noun; harmful substances made by living things, such as bacteria, plants or animals | “There are heavy metals and toxins . . . mixed in with the coal . . .” |
Pilot project | noun; a small test project done to see if an idea will work before doing it in a bigger way | “There are a few pilot projects to add units onto existing coal plants to capture carbon . . .” |
Commercial scale | noun phrase; making or doing something in large amounts so it can be sold to many people | “[These technologies] are too experimental and expensive to roll out at the huge commercial scales necessary to make a difference today.” |
Particulates | noun; tiny pieces of dust, dirt, smoke, or other solids that float in the air | “There are, however, technologies to reduce particulates and other pollutants produced by burning coal.” |
Scrubber | noun; machine that cleans harmful gases or particles out of smoke before it goes into the air | “Scrubbers and catalysts capture sulfur oxides, nitrogen oxides, and some of the mercury.” |
Catalysts | noun; something that speeds up a chemical reaction without being changed itself | “Scrubbers and catalysts capture sulfur oxides, nitrogen oxides, and some of the mercury.” |
Complexity | noun; the quality of having many parts or being hard to understand or do | “So we can clean up . . . coal plants, but with greater cost, complexity and carbon emissions.” |
Instructions: Circle the correct answer based on what you learned in the Science of Coal video.
Q1. Which of the following accurately describes the formation of coal?
Q2. What is one positive economic impact of coal?
Q3. Which of the following describes an experimental technology being used to reduce carbon emissions from coal?
Q4. Worldwide, why do most coal plants not capture pollutants from the burning of coal?